Usage Statistics for ngaisanghong.com

Summary Period: April 2026
Generated 17-Apr-2026 00:58 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 6454
Total Files 5947
Total Pages 632
Total Visits 46
Total KBytes 3831
Total Unique Sites 63
Total Unique URLs 1466
Total Unique Referrers 26
Total Unique User Agents 65
. Avg Max
Hits per Hour 134 6102
Hits per Day 3227 6408
Files per Day 2973 5928
Pages per Day 316 603
Sites per Day 31 57
Visits per Day 23 40
KBytes per Day 1916 3822
Hits by Response Code
Code 200 - OK 92.14% 5947
Code 301 - Moved Permanently 0.03% 2
Code 400 - Bad Request 3.92% 253
Code 403 - Forbidden 0.29% 19
Code 404 - Not Found 3.04% 196
Code 406 - Not Acceptable 0.31% 20
Code 500 - Internal Server Error 0.06% 4
Code 503 - Service Unavailable 0.20% 13

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
16 6408 99.29% 5928 99.68% 603 95.41% 40 86.96% 57 90.48% 3822 99.75%
17 46 0.71% 19 0.32% 29 4.59% 6 13.04% 6 9.52% 9 0.25%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 46 0.71% 9 19 0.32% 14 29 4.59% 5 9 0.25%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 3051 6102 94.55% 2949 5899 99.19% 151 303 47.94% 1900 3800 99.19%
22 83 166 2.57% 9 19 0.32% 82 164 25.95% 8 15 0.39%
23 70 140 2.17% 5 10 0.17% 68 136 21.52% 3 6 0.17%

Top 30 of 1466 Total URLs
# Hits KBytes URL
1 71 1.10% 36 0.95% /
2 9 0.14% 2665 69.57% /logs/access_log
3 6 0.09% 2 0.06% /awstats-icon/
4 6 0.09% 2 0.06% /awstatsicons/
5 6 0.09% 2 0.04% /homes/
6 6 0.09% 2 0.06% /icon/
7 6 0.09% 2 0.05% /logs/
8 5 0.08% 0 0.01% /.well-known/acme-challenge/PQxv8eN3ahjzKx-uKObozN0DD2niRU_F54a3aDfyaBs
9 5 0.08% 0 0.01% /.well-known/acme-challenge/nPYxGwTHg9d8gt1jm0sFeLVJwvoeO1084xSbxT3Po8g
10 5 0.08% 2 0.04% /Maildir/
11 5 0.08% 1 0.04% /Maildir/cur/
12 5 0.08% 1 0.04% /Maildir/new/
13 5 0.08% 1 0.04% /Maildir/tmp/
14 5 0.08% 2 0.06% /awstats-icon/clock/
15 5 0.08% 13 0.35% /awstats-icon/flags/
16 5 0.08% 6 0.15% /awstats-icon/os/
17 5 0.08% 9 0.24% /icon/browser/
18 5 0.08% 2 0.06% /icon/clock/
19 5 0.08% 2 0.06% /icon/cpu/
20 5 0.08% 13 0.35% /icon/flags/
21 5 0.08% 4 0.10% /icon/mime/
22 5 0.08% 6 0.15% /icon/os/
23 5 0.08% 3 0.09% /icon/other/
24 5 0.08% 1 0.04% /stats/
25 4 0.06% 7 0.19% /awstats-icon/browser/
26 4 0.06% 2 0.05% /awstats-icon/cpu/
27 4 0.06% 3 0.08% /awstats-icon/mime/
28 4 0.06% 3 0.07% /awstats-icon/other/
29 4 0.06% 7 0.19% /awstatsicons/browser/
30 4 0.06% 2 0.05% /awstatsicons/clock/

Top 10 of 1466 Total URLs By KBytes
# Hits KBytes URL
1 9 0.14% 2665 69.57% /logs/access_log
2 71 1.10% 36 0.95% /
3 5 0.08% 13 0.35% /awstats-icon/flags/
4 5 0.08% 13 0.35% /icon/flags/
5 4 0.06% 11 0.28% /awstatsicons/flags/
6 5 0.08% 9 0.24% /icon/browser/
7 4 0.06% 7 0.19% /awstats-icon/browser/
8 4 0.06% 7 0.19% /awstatsicons/browser/
9 5 0.08% 6 0.15% /awstats-icon/os/
10 5 0.08% 6 0.15% /icon/os/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 71 1.10% 37 94.87% /
2 4 0.06% 1 2.56% /awstats-icon/browser/
3 5 0.08% 1 2.56% /icon/flags/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 71 1.10% 26 86.67% /
2 6 0.09% 2 6.67% /logs/
3 4 0.06% 1 3.33% /awstats-icon/browser/
4 5 0.08% 1 3.33% /stats/

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 5856 90.73% 5844 98.27% 3673 95.87% 2 4.35% 57.129.16.41
2 124 1.92% 0 0.00% 3 0.07% 1 2.17% 158.158.112.230
3 124 1.92% 0 0.00% 3 0.07% 1 2.17% 20.166.7.149
4 49 0.76% 24 0.40% 103 2.69% 2 4.35% 154.28.229.31
5 37 0.57% 3 0.05% 4 0.11% 1 2.17% 138.68.86.32
6 37 0.57% 3 0.05% 4 0.11% 1 2.17% 146.190.103.103
7 37 0.57% 3 0.05% 4 0.11% 1 2.17% 157.245.113.227
8 37 0.57% 3 0.05% 4 0.11% 1 2.17% 64.227.70.2
9 27 0.42% 14 0.24% 6 0.16% 1 2.17% 193.29.139.251
10 21 0.33% 3 0.05% 4 0.10% 1 2.17% 34.86.221.204
11 20 0.31% 3 0.05% 2 0.05% 1 2.17% 88.151.34.241
12 13 0.20% 9 0.15% 3 0.09% 1 2.17% 143.244.47.83
13 10 0.15% 5 0.08% 2 0.06% 1 2.17% 185.91.127.15
14 4 0.06% 2 0.03% 1 0.02% 1 2.17% 193.32.248.161
15 4 0.06% 4 0.07% 1 0.02% 2 4.35% 195.123.244.84
16 4 0.06% 2 0.03% 1 0.02% 1 2.17% 64.23.231.13
17 2 0.03% 1 0.02% 0 0.01% 1 2.17% 103.81.231.36
18 2 0.03% 1 0.02% 0 0.01% 1 2.17% 34.251.111.145
19 2 0.03% 2 0.03% 1 0.02% 1 2.17% 46.202.140.154
20 1 0.02% 0 0.00% 0 0.00% 1 2.17% 114.119.143.177
21 1 0.02% 0 0.00% 0 0.00% 1 2.17% 116.107.83.119
22 1 0.02% 1 0.02% 0 0.00% 0 0.00% 13.60.174.76
23 1 0.02% 1 0.02% 0 0.00% 0 0.00% 13.63.53.161
24 1 0.02% 0 0.00% 0 0.00% 1 2.17% 131.196.9.190
25 1 0.02% 0 0.00% 0 0.00% 1 2.17% 14.235.23.171
26 1 0.02% 0 0.00% 0 0.00% 1 2.17% 14.245.103.110
27 1 0.02% 0 0.00% 0 0.00% 0 0.00% 14.245.240.236
28 1 0.02% 0 0.00% 0 0.00% 0 0.00% 143.14.6.188
29 1 0.02% 0 0.00% 0 0.00% 0 0.00% 143.14.6.66
30 1 0.02% 0 0.00% 0 0.00% 0 0.00% 143.244.161.139

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5856 90.73% 5844 98.27% 3673 95.87% 2 4.35% 57.129.16.41
2 49 0.76% 24 0.40% 103 2.69% 2 4.35% 154.28.229.31
3 27 0.42% 14 0.24% 6 0.16% 1 2.17% 193.29.139.251
4 37 0.57% 3 0.05% 4 0.11% 1 2.17% 157.245.113.227
5 37 0.57% 3 0.05% 4 0.11% 1 2.17% 64.227.70.2
6 37 0.57% 3 0.05% 4 0.11% 1 2.17% 138.68.86.32
7 37 0.57% 3 0.05% 4 0.11% 1 2.17% 146.190.103.103
8 21 0.33% 3 0.05% 4 0.10% 1 2.17% 34.86.221.204
9 13 0.20% 9 0.15% 3 0.09% 1 2.17% 143.244.47.83
10 124 1.92% 0 0.00% 3 0.07% 1 2.17% 158.158.112.230

Top 25 of 26 Total Referrers
# Hits Referrer
1 6413 99.36% - (Direct Request)
2 12 0.19% https://www.ngaisanghong.com/
3 2 0.03% http://ngaisanghong.com/
4 2 0.03% http://www.ngaisanghong.com/
5 2 0.03% https://ngaisanghong.com
6 1 0.02% http://backup.ngaisanghong.com/
7 1 0.02% http://beta.ngaisanghong.com/
8 1 0.02% http://blog.ngaisanghong.com/
9 1 0.02% http://crm.ngaisanghong.com/
10 1 0.02% http://demo.ngaisanghong.com/
11 1 0.02% http://forum.ngaisanghong.com/
12 1 0.02% http://help.ngaisanghong.com/
13 1 0.02% http://m.ngaisanghong.com/
14 1 0.02% http://mail1.ngaisanghong.com/
15 1 0.02% http://mail3.ngaisanghong.com/
16 1 0.02% http://mail5.ngaisanghong.com/
17 1 0.02% http://mailme.ngaisanghong.com/
18 1 0.02% http://new.ngaisanghong.com/
19 1 0.02% http://old.ngaisanghong.com/
20 1 0.02% http://store.ngaisanghong.com/
21 1 0.02% http://temp.ngaisanghong.com/
22 1 0.02% http://test.ngaisanghong.com/
23 1 0.02% http://www.ngaisanghong.com/index.php
24 1 0.02% http://xn--vowm3r14p.xn--czr694b/
25 1 0.02% https://ngaisanghong.com/

Top 15 of 65 Total User Agents
# Hits User Agent
1 5856 90.73% Go-http-client/1.1
2 148 2.29% Mozilla/5.0 (l9scan/2.0.8333e273e25353e2236313; +https://leakix.net)
3 48 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 21 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 13 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 10 0.15% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
7 6 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
8 5 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:138.0) Gecko/20100101 Firefox/138.0
9 5 0.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
10 3 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 3 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 3 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
13 3 0.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
14 2 0.03% Mozilla/5.0 (CentOS; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
15 2 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6454 100.00% 5947 100.00% 3831 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23